
| Material specification | |
| Inside diameter (mm)*: | 80•100 |
| Outside diameter (mm)*: | 100•120 |
| Inner surface | 0.5 mm nominal thickness Quality 1.4404 (AISI 316L stainless steel) |
| Insulation | 10 mm air gap with surface thermal resistance of 200°C equal to a dry air conductivity of: 0.026 m2K/W (300 K, 100 kPa) |
| Sealing ring | Profiled ring seal with three black silicone sealing lips conforming to UNI EN 14241/1 |
| Roughness | 1 mm average value |
| General information | |
| Installation | Internal Yes External YES it is rain proof |
| Fields of application | Pipes, chimneys, smoke ducts, flues and manifolds connected to blown air, atmospheric, condensation and pressurised boilers, type B, C appliances, fireplaces, stoves, kitchen hoods, ovens and ventilation ducts |
| Permitted fuels | T200 Gas, Diesel oil, LPG, Pellets T600 Gas, Diesel oil, LPG, Pellets and Firewood |
| Conservation | In environments with a non-corrosive atmosphere |
| Product warranty | As per the 99/44/EC directive |
| Dangerous substances | None |
| Freezing-thawing resistance | Meets UNI EN 1856-1 |
| Accidental contact | Protective shields must be used when surface temperature is greater than 70°C |
| Storage | Do not store the material near ferrous materials, premises must be dry and protected against the elements |
| Usage limits | Do not use stainless steel flue systems for premises such as laundries, dye houses, furriers, printer’s, beauty salons or where there are halogen or chromium vapours/fumes |
MAIN FEATURES
MAT AIR STAINLESS STEEL
- Inner surface in 0.5mm thick AISI 316L BA stainless steel;
- Static air insulation with double crown of mineral wool on couplings (10+10);
- Outer surface in 0.5mm thick AISI 304 BA stainless steel.
MAT AIR COPPER
- Inner surface in 0.5mm thick AISI 316L BA stainless steel;
- Static air insulation with double crown of mineral wool on couplings (10+10);
- Copper outer wall.
- Reduced external dimensions.
category index

MAIN FEATURES
MAT AIR STAINLESS STEEL
- Inner surface in 0.5mm thick AISI 316L BA stainless steel;
- Static air insulation with double crown of mineral wool on couplings (10+10);
- Outer surface in 0.5mm thick AISI 304 BA stainless steel.
MAT AIR COPPER
- Inner surface in 0.5mm thick AISI 316L BA stainless steel;
- Static air insulation with double crown of mineral wool on couplings (10+10);
- Copper outer wall.
- Reduced external dimensions.
| Material specification | |
| Inside diameter (mm)*: | 80•100 |
| Outside diameter (mm)*: | 100•120 |
| Inner surface | 0.5 mm nominal thickness Quality 1.4404 (AISI 316L stainless steel) |
| Insulation | 10 mm air gap with surface thermal resistance of 200°C equal to a dry air conductivity of: 0.026 m2K/W (300 K, 100 kPa) |
| Sealing ring | Profiled ring seal with three black silicone sealing lips conforming to UNI EN 14241/1 |
| Roughness | 1 mm average value |
| General information | |
| Installation | Internal Yes External YES it is rain proof |
| Fields of application | Pipes, chimneys, smoke ducts, flues and manifolds connected to blown air, atmospheric, condensation and pressurised boilers, type B, C appliances, fireplaces, stoves, kitchen hoods, ovens and ventilation ducts |
| Permitted fuels | T200 Gas, Diesel oil, LPG, Pellets T600 Gas, Diesel oil, LPG, Pellets and Firewood |
| Conservation | In environments with a non-corrosive atmosphere |
| Product warranty | As per the 99/44/EC directive |
| Dangerous substances | None |
| Freezing-thawing resistance | Meets UNI EN 1856-1 |
| Accidental contact | Protective shields must be used when surface temperature is greater than 70°C |
| Storage | Do not store the material near ferrous materials, premises must be dry and protected against the elements |
| Usage limits | Do not use stainless steel flue systems for premises such as laundries, dye houses, furriers, printer’s, beauty salons or where there are halogen or chromium vapours/fumes |


